| CLASS | SYMBOL | TRAFFIC | EXAMPLES | |
|---|---|---|---|---|
| DOMESTIC USE | 21 | ![]() |
Moderate | Bedrooms |
| 22 | ![]() |
General | Entrance Hall Living Rooms |
|
| 23 | ![]() |
Heavy | Entrance Rooms | |
| COMMERCIAL USE | 31 | ![]() |
Moderate | Conference Rooms Small Offices Bedrooms Hotels |
| 32 | ![]() |
General | Classrooms Small Offices Boutiques |
|
| 33 | ![]() |
Heavy | Schools Corridors Department Stores Open Plan Offices |
|
| 34 | ![]() |
Very Heavy | Airports Multi-Purpose Halls Stations |
|
| INDUSTRIAL USE | 41 | ![]() |
Moderate | Electronic Assembly Precision Engineering |
| 42 | ![]() |
General | Storage Rooms area_carrelli |
|
| 43 | ![]() |
Heavy | Production Halls | |
| SPECIAL USE | ![]() |
Chairs With Castors | ||
![]() |
Antistatic | |||
![]() |
ESD |